BASSO-1070TW/ioWiFi
Analog Input,
Relay Output,
and RTD
and RS485 serial communication
Supports easy initial configuration
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
BASSO-1070TW/ioWiFi is a dual-band Wi-Fi Sensor Node that supports IEEE 802.11 a/b/g/n communication standards. It supports Infrastructure and Soft AP modes, allowing users to conveniently use the device according to their desired mode. It also supports a serial console port and an RS485 communication port with a maximum speed of 921.6Kbps, and provides relay outputs for On/Off control, Digital Input/Output, Analog Input, and RTD, which are widely used in control applications. Users can utilize these features for data acquisition, control, and monitoring of various measuring devices, sensors, and actuators in industrial sites, making it a multifunctional high-performance device that provides the functions users need for various conditions.
BASSO-1070TW/ioWiFi provides Wi-Fi communication in the widely used 2.4GHz band as well as the 5GHz band. By using the 5GHz band, users can avoid interference in the 2.4GHz band and build a wireless network with improved communication reliability.
Connected through a wireless network, it can be easily used for communication, control, and monitoring by connecting to remote serial devices, measuring instruments, sensors, and actuator equipment.
Designed with the characteristics of unstable industrial environments in mind, BASSO-1070TW/ioWiFi applies protection measures against electrical shocks such as overvoltage entering through input/output and serial ports. By using highly reliable components, it provides both excellent reliability and high performance.
A free utility program is provided for use with BASSO-1070TW/ioWiFi.
· ioWiFiConfig : A simple Windows configuration utility that provides easy and convenient configuration functions.
| Frequency | 2,412 ~2,462 MHz, 5,150 ~ 5,250 MHz, 5,725 ~ 5,850 MHz |
| Standard | IEEE 802.11 a/b/g/n |
| ANT | Dipole Antenna / Avg 1.5dBi/2.4GHz, -0.7dBi/5GHz |
| Mode | Station, Pear to Pear |
| Number of Communication Ports | 2 Ports (RS232 Console 1EA , RS485 1EA) |
| Interface | RS232(DB9), RS485(TB) |
| Signal Lines | RS232: TXD, RXD RS485: TRXD+, TRXD- |
| Maximum Communication Speed | Max. 921.6kbps |
| Data bit | 8 |
| Stop bit | 1 |
| Parity bit | None, Even, Odd |
| Digital Input | 2ch Digital Input Mode: DI or Event Counter (1kHz) Input Voltage Range: 10 ~ 26 VDC Input Current: 5mA@12VDC, 11mA@24VDC |
| Digital Output | 2ch Maximum Voltage: 12 ~ 36 VDC Maximum Current: 100mA/Ch Vceon: Max. 1.1VDC |
| Analog Input | 16-bit resolution, 0(4) ~ 20mA, 0(5) ~ 10V |
| RTD | Resistance temperature detector |
| Relay Output | AC/DC NO: 250VAC 5A /30VDC 5A NC: 250VAC 2A /30VDC 1A |
| Power | DC 12~48V |
| Power (Field) | DC 12~24V |
| LED | RTD, DI2, DO2, 232, Wireless (Yellow), RO, AI, DI1, DO1, RDY, 485 (Green) |
| Dimensions | 101.8 (W) x 82.6 (L) x 26.7(H) mm |
| Weight | 230.7g |
| Protocol | COM Redirect, Modbus TCP, Modbus RTU/ASCII, TCP Server/Client, UDP |
| Security | WEP, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Configuration | ioWiFiConfig |
| Operating Temperature | -40 to 85℃ |
| Storage Temperature | -40 to 85℃ |
| Humidity | 5 to 90% non-condensing |
| Certifications | KC |
Click the button below to visit the Resource Center, where you can download related materials such as manuals, drivers, and utilities.
DownloadBASSO-1070TW/ioWiFi is a dual-band Wi-Fi Sensor Node that supports IEEE 802.11 a/b/g/n communication standards. It supports Infrastructure and Soft AP modes, allowing users to conveniently use the device according to their desired mode. It also supports a serial console port and an RS485 communication port with a maximum speed of 921.6Kbps, and provides relay outputs for On/Off control, Digital Input/Output, Analog Input, and RTD, which are widely used in control applications. Users can utilize these features for data acquisition, control, and monitoring of various measuring devices, sensors, and actuators in industrial sites, making it a multifunctional high-performance device that provides the functions users need for various conditions.
BASSO-1070TW/ioWiFi provides Wi-Fi communication in the widely used 2.4GHz band as well as the 5GHz band. By using the 5GHz band, users can avoid interference in the 2.4GHz band and build a wireless network with improved communication reliability.
Connected through a wireless network, it can be easily used for communication, control, and monitoring by connecting to remote serial devices, measuring instruments, sensors, and actuator equipment.
Designed with the characteristics of unstable industrial environments in mind, BASSO-1070TW/ioWiFi applies protection measures against electrical shocks such as overvoltage entering through input/output and serial ports. By using highly reliable components, it provides both excellent reliability and high performance.
A free utility program is provided for use with BASSO-1070TW/ioWiFi.
· ioWiFiConfig : A simple Windows configuration utility that provides easy and convenient configuration functions.
| Frequency | 2,412 ~2,462 MHz, 5,150 ~ 5,250 MHz, 5,725 ~ 5,850 MHz |
| Standard | IEEE 802.11 a/b/g/n |
| ANT | Dipole Antenna / Avg 1.5dBi/2.4GHz, -0.7dBi/5GHz |
| Mode | Station, Pear to Pear |
| Number of Communication Ports | 2 Ports (RS232 Console 1EA , RS485 1EA) |
| Interface | RS232(DB9), RS485(TB) |
| Signal Lines | RS232: TXD, RXD RS485: TRXD+, TRXD- |
| Maximum Communication Speed | Max. 921.6kbps |
| Data bit | 8 |
| Stop bit | 1 |
| Parity bit | None, Even, Odd |
| Digital Input | 2ch Digital Input Mode: DI or Event Counter (1kHz) Input Voltage Range: 10 ~ 26 VDC Input Current: 5mA@12VDC, 11mA@24VDC |
| Digital Output | 2ch Maximum Voltage: 12 ~ 36 VDC Maximum Current: 100mA/Ch Vceon: Max. 1.1VDC |
| Analog Input | 16-bit resolution, 0(4) ~ 20mA, 0(5) ~ 10V |
| RTD | Resistance temperature detector |
| Relay Output | AC/DC NO: 250VAC 5A /30VDC 5A NC: 250VAC 2A /30VDC 1A |
| Power | DC 12~48V |
| Power (Field) | DC 12~24V |
| LED | RTD, DI2, DO2, 232, Wireless (Yellow), RO, AI, DI1, DO1, RDY, 485 (Green) |
| Dimensions | 101.8 (W) x 82.6 (L) x 26.7(H) mm |
| Weight | 230.7g |
| Protocol | COM Redirect, Modbus TCP, Modbus RTU/ASCII, TCP Server/Client, UDP |
| Security | WEP, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Configuration | ioWiFiConfig |
| Operating Temperature | -40 to 85℃ |
| Storage Temperature | -40 to 85℃ |
| Humidity | 5 to 90% non-condensing |
| Certifications | KC |
Click the button below to visit the Resource Center, where you can download related materials such as manuals, drivers, and utilities.
Download

